Be the first to review this product
Fluke Ti9 Low Cost Industrial and Electrical Thermal Imaging Camera
- Rugged and Reliable: Engineered to withstand a 2 meter (6.6 feet) drop for maximum ruggedness
- Excellent thermal sensitivity for seeing even small temperature differences (which could indicate problems)
- 640 x 480 large 3.6” diagonal color LCD display (landscape format)
- Temperature measurement ranges for most basic Industrial and Commercial applications
- SmartView® analysis and reporting software (with free upgrades through life of product)
- Removable 2 GB SD Memory Card for easy storage and transfer of thermal images
- Complete solution includes hardware and software to get you going
- Two-year warranty for peace-of-mind and dependability
| Product Includes | fluke ti9 imager, SmartView® analysis and reporting software, 2 GB SD Memory Card (for storing well over 1200 images at a time), SD Card Reader for easily downloading images into your computer, Rugged hard carry case and portable soft carry case, Hand str |
| Specifications | Infrared Field of View (FOV ): 23° horizontal x 17° vertical Minimum Infrared focus distance Thermal lens: 6 inches (15 cm) Thermal sensitivity (NETD): ≤0.2 °C at 30 ° C (200 mK) Spatial Resolution (IFOV): 2.5mRad Minimum span (Auto/Manual) 10 °C/5 °C Focus: Manual, one-handed focus capability Detector size 160 x 120 (FPA Microbolometer) Temperature Measurement Range: -20 °C to +250 °C (-4 °F to +482 °F) Temperature Measurement Accuracy: ± 5 ° C o r 5 % (whichever is greater) Display: 9.1 cm (3.6 in) diagonal landscape color VGA (640 x 480) LCD LCD: backlight Selectable bright or auto Palettes: Ironbow, blue-red, high contrast, greyscale Storage medium: 2GB SD card stores up to 3000 .bmp or 1200 .IS2 images File formats supported: JPEG, BMP, GIF, PNG, TIFF Software: SmartView ; Full analysis and reporting software included Battery type: Internal rechargeable battery (included) Battery operating time 3 to 4 hours continuous operation Battery charging 2 hours with ac charger or dc car charger (charges battery while operating) AC operation AC adapter/charger 110/230 V ac, 50/60 Hz Operating temperature -10 °C t o +50 °C (+14 °F to +122 °F) Water and dust resistant IP54 Two meter (6.6 feet) |
| size | 10.5 in x 5 in x 6 in |
| Shipping Weight | 8.0000 |
| Power Supply | AC adapter/charger (110 V ac to 220 V ac, 50 Hz to 60 Hz). Charges battery while imager is operating. Universal ac mains adapters included. |
| Manufacturer | Fluke |
| MPN | JF-3410250 |
| Manufacturer Warranty | Two-years |





